Termly Fees 2025/26
Here’s a clear breakdown of our termly fees – so you know exactly where you stand, right from the start.
Nursery |
|
|
| Full Day | 8.00am - 3.30pm | £90 |
| Morning | 8.00am - 2.00pm | £75 |
| Afternoon | 2.00pm - 5.00pm | £45 |
| Early Afternoon | 2.00pm - 3.30pm | £25 |
| Late Afternoon | 3.30pm - 5.00pm | £25 |
Pre-Prep |
inc. VAT |
ex. VAT |
| Day | £3,000 | £2,500 |
* A refundable deposit of £500 is applied for all children moving from Year 2 into Year 3 and will appear on the Year 3 Michaelmas bill.
Year 3 |
inc. VAT |
ex. VAT |
| Day | £6,000 | £5,000 |
| Boarding | £10,630 | £8,858 |
| Weekly Boarding | £9,700 | £8,084 |
| International Boarding | £11,525 | £9,604 |
Years 4 - 6 |
inc. VAT |
ex. VAT |
| Day | £7,500 | £6,250 |
| Boarding | £10,630 | £8,858 |
| Weekly Boarding | £9,700 | £8,084 |
| International Boarding | £11,525 | £9,604 |
Years 7 - 8 |
inc. VAT |
ex. VAT |
| Day | £7,800 | £6,500 |
| Boarding | £11,220 | £9,350 |
| Weekly Boarding | £9,930 | £8,275 |
| International Boarding | £12,115 | £10,096 |
Fees, Deposits & Discounts
Everything you need to know – clearly laid out, with no small print surprises.
| Registration & Deposits |
|---|
|
| Discounts |
|
| Payment & Scholarships |
|

