Termly Fees 2026/27
Here’s a clear breakdown of our termly fees – so you know exactly where you stand, right from the start.
Nursery |
|
|
| Full Day | 8.00am - 3.30pm | £93.50 |
| Morning | 8.00am - 2.00pm | £78 |
| Afternoon | 2.00pm - 5.00pm | £46.75 |
| Early Afternoon | 2.00pm - 3.30pm | £26 |
| Late Afternoon | 3.30pm - 5.00pm | £26 |
Pre-Prep |
inc. VAT |
ex. VAT |
| Day | £2,800 | £2,333 |
| Daytime Feeding (compulsory) | £300 | £300 |
Year 3 |
inc. VAT |
ex. VAT |
| Day | £5,900 | £4,917 |
| Boarding | £10,650 | £8,875 |
| Weekly Boarding | £9,700 | £8,083 |
| International Boarding | £11,600 |
£9,667 |
|
Daytime Feeding (compulsory) |
£300 | £300 |
Years 4 - 6 |
inc. VAT |
ex. VAT |
| Day | £7,400 | £6,167 |
| Boarding | £10,650 | £8,875 |
| Weekly Boarding | £9,700 | £8,083 |
| International Boarding | £11,600 |
£9,667 |
| Daytime Feeding (compulsory) | £350 | £350 |
Years 7 - 8 |
inc. VAT |
ex. VAT |
| Day | £7,710 | £6,425 |
| Boarding | £11,280 | £9,400 |
| Weekly Boarding | £9,940 | £8,283 |
| International Boarding | £12,215 | £10,179 |
| Daytime Feeding (compulsory) | £350 | £350 |
Fees, Deposits & Discounts
Everything you need to know – clearly laid out, with no small print surprises.
| Registration & Deposits |
|---|
|
| Discounts |
|
| Payment & Scholarships |
|
For bursary award enquiries, please see the Bursary Award Policy, alternatively, please contact the Bursar (allison.evans@sherborneprep.group).

